Hengerda can produce more special rules to meet varying application scenarios, such as perforating, wave, and label rules.
cardboards
corrugated boards
continuous stationery
labels
others
PR | PT / PA / PE | |
Thickness | 2pt / 3pt / 4pt 0.71 / 1.05 / 1.42 mm | |
Height | 22 mm - 50 mm 0.866'' - 1.969'' | 22 mm - 30 mm 0.866'' - 1.181'' |
Bevel type | CFDB, CB | |
Edge angle | 42°, 52° | |
Back execution | SNN ( SN, CN on request) | |
Spacing (tooth / gap) | 3x3, 5x5, 5x8, 6x6, 8x8, 10x10, etc. |
Label Rule | |
Thickness | 1.3pt / 1.5pt |
Height | 7 mm - 12 mm |
Bevel type | 42° |
Edge angle | Ground |
Wave Rule | |
Thickness | 2pt / 3pt |
Height | 23.3 mm - 25.4 mm |
Spacing P | 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 10 mm, etc. |
* Other dimensions on request